EuroLeague 2026-27
Price
8.4(−0.1)
FPT / game
7.5
PIR / game
6.6
Domestic
Domestic value
0.89
Next gameR8 · @ Baskonia · 27 Oct
Olivier Sarr's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
GP
5
MIN(5 GP)
10.1
PTS(5 GP)
5.8
REB(5 GP)
2.2
AST(5 GP)
0.6
STL(5 GP)
0.4
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct | Lleida25 Oct · W 86–122iLERNA Lleida✈️ | W 86–122 | 10.5 | 2 | 6.6 | - | 6 | 0/0 | 0/1 | 2/2 | 5 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | Full box score | |
| 18 Oct | Bilbao18 Oct · W 119–84Surne Bilbao Basket | W 119–84 | 14.5 | 11 | 8.8 | - | 8 | 3/5 | 1/3 | 2/3 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | Full box score | |
| 11 Oct | Manresa11 Oct · W 120–83Kids&Us Manresa | W 120–83 | 13.7 | 16 | 26.4 | - | 24 | 3/3 | 1/2 | 7/9 | 4 | 1 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 24 | Full box score | |
| 04 Oct | Obradoiro04 Oct · W 107–114Monbus Obradoiro✈️ | W 107–114 | 8.1 | 0 | -2.7 | - | -3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -3 | Full box score | |
| 27 Sept | Unicaja27 Sept · W 89–87Unicaja | W 89–87 | 3.8 | 0 | -1.8 | - | -2 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | Full box score | |
| Totals (5 GP) | Totals (5 GP) | 50.6 | 29 | 37.3 | -0.7 | 33 | 6/10 | 2/6 | 11/14 | 11 | 3 | 8 | 15 | 12 | 2 | 1 | 3 | 4 | 1 | 33 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
9.1 → 8.4 −0.7Olivier Sarr (Real Madrid) has played 5 games in the domestic, averaging 10.1 minutes, 5.8 points and 6.6 PIR per game. That is 7.5 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 8.4 credits (-0.1 after the last round).
