Next gameR8 · @ Virtus · 28 Oct
Marius Grigonis's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct | BC Jonava Hipocredit25 Oct · W 86–63BC Jonava Hipocredit | W 86–63 | 17.1 | 3 | 7.7 | - | ~7 | 0/0 | 1/2 | 0/0 | 3 | 0 | 3 | 1 | N/A | 2 | 0 | 1 | 0 | N/A | Partial | |
| 18 Oct | Tauragės Tauragė18 Oct · W 96–76Tauragės Tauragė | W 96–76 | 17.7 | 3 | 7.7 | - | ~7 | 0/0 | 1/2 | 0/0 | 2 | 1 | 1 | 3 | N/A | 2 | 0 | 4 | 0 | N/A | Partial | |
| 11 Oct | Kėdainių Nevėžis11 Oct · W 76–80Kėdainių Nevėžis✈️ | W 76–80 | 23.1 | 19 | 19.8 | - | ~18 | 3/4 | 2/6 | 7/10 | 5 | 0 | 5 | 3 | N/A | 1 | 2 | 6 | 0 | N/A | Partial | |
| 04 Oct | Panevėžio Lietkabelis04 Oct · W 97–68Panevėžio Lietkabelis | W 97–68 | 19.3 | 17 | 20.9 | - | ~19 | 0/0 | 5/5 | 2/2 | 0 | 0 | 0 | 1 | N/A | 1 | 1 | 3 | 0 | N/A | Partial | |
| 27 Sept | Šiauliai27 Sept · W 101–82Šiauliai | W 101–82 | 20.5 | 10 | 8.8 | - | ~8 | 0/1 | 3/5 | 1/2 | 4 | 1 | 3 | 1 | N/A | 0 | 2 | 1 | 0 | N/A | Partial | |
| Totals (5 GP) | Totals (5 GP) | 97.7 | 52 | 64.9 | 0.5 | ~59 | 3/5 | 12/20 | 10/14 | 14 | 2 | 12 | 9 | N/A | 6 | 5 | 15 | 0 | N/A | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
6.3 → 6.8 +0.5Last season · EuroLeague 2025-26 Panathinaikos AKTOR Athens · official box scores
Fantasy points = PIRTrend · PTS, PIR and minutes
Marius Grigonis (Žalgiris Kaunas) has played 5 games in the domestic, averaging 19.5 minutes, 10.4 points and 11.8 PIR per game. That is 13.0 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 6.8 credits (+0.2 after the last round). Last EuroLeague season he averaged 0.5 PIR in 19 games.
