Next gameR8 · @ Panathinaikos · 27 Oct
Moses Wright's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Oct | Barça22 Oct · L 81–89FC Barcelona | L 81–89 | 21.4 | 6 | 10.0 | −0.2 | 10 | 1/4 | 1/1 | 1/2 | 8 | 3 | 5 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 10 | Full box score | |
| 15 Oct | Dubai15 Oct · L 97–101Dubai Basketball | L 97–101 | 15.3 | 16 | 19.0 | +0.1 | 19 | 6/6 | 0/0 | 4/4 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 19 | Full box score | |
| 13 Oct | Madrid13 Oct · L 89–98Real Madrid | L 89–98 | 17.9 | 11 | 14.0 | −0.1 | 14 | 3/5 | 0/1 | 5/7 | 3 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | Full box score | |
| 08 Oct | Maccabi08 Oct · L 97–79Maccabi Playtika Tel Aviv✈️ | L 97–79 | 26.9 | 23 | 32.0 | +0.7 | 32 | 9/10 | 0/0 | 5/6 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 32 | Full box score | |
| 02 Oct | Baskonia02 Oct · L 86–76Kosner Baskonia Vitoria-Gasteiz✈️ | L 86–76 | 23.3 | 17 | 19.0 | +0.2 | 19 | 5/9 | 0/3 | 7/8 | 6 | 4 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 19 | Full box score | |
| Totals (7 GP) | Totals (7 GP) | 158.5 | 90 | 119.6 | 0.5 | 118 | 30/43 | 1/6 | 27/34 | 42 | 20 | 22 | 11 | 26 | 2 | 12 | 5 | 1 | 0 | 118 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
14.0 → 14.5 +0.5Last season · EuroLeague 2025-26 Zalgiris Kaunas · official box scores
Fantasy points = PIRTrend · PTS, PIR and minutes
Moses Wright (EA7 Emporio Armani Milano) has played 7 games in the season, averaging 22.6 minutes, 12.9 points and 16.9 PIR per game. That is 17.1 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 14.5 credits (-0.2 after the last round). Last EuroLeague season he averaged 17.1 PIR in 42 games.
