EuroLeague 2026-27
Price
10.7(−0.4)
FPT / game
17.3
PIR / game
~15.8
Domestic
Domestic value
1.62
Next gameR8 · vs Žalgiris · 28 Oct
Marcus Carr's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
GP
4
MIN(4 GP)
24.8
PTS(4 GP)
14.5
REB(4 GP)
3.8
AST(4 GP)
8.0
STL(4 GP)
0.8
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct | Milan25 Oct · W 94–98EA7 Emporio Armani Milano✈️ | W 94–98 | 31.0 | 13 | 9.9 | - | ~9 | 2/8 | 2/7 | 3/4 | 6 | 1 | 5 | 2 | N/A | 0 | 5 | 9 | 0 | N/A | Partial | |
| 11 Oct | Umana Reyer Venezia11 Oct · W 86–93Umana Reyer Venezia✈️ | W 86–93 | 22.0 | 13 | 12.1 | - | ~11 | 4/8 | 1/3 | 2/2 | 2 | 0 | 2 | 2 | N/A | 2 | 2 | 4 | 0 | N/A | Partial | |
| 04 Oct | Maxima Roma04 Oct · W 98–89Maxima Roma | W 98–89 | 25.0 | 21 | 29.7 | - | ~27 | 5/10 | 1/3 | 8/9 | 3 | 0 | 3 | 1 | N/A | 0 | 1 | 13 | 0 | N/A | Partial | |
| 27 Sept | Openjobmetis Varese27 Sept · W 69–90Openjobmetis Varese✈️ | W 69–90 | 21.0 | 11 | 17.6 | - | ~16 | 3/6 | 1/2 | 2/2 | 4 | 0 | 4 | 1 | N/A | 1 | 1 | 6 | 0 | N/A | Partial | |
| Totals (4 GP) | Totals (4 GP) | 99.0 | 58 | 69.3 | 0.8 | ~63 | 14/32 | 5/15 | 15/17 | 15 | 1 | 14 | 6 | N/A | 3 | 9 | 32 | 0 | N/A | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
9.9 → 10.7 +0.8Marcus Carr (Virtus Segafredo Bologna) has played 4 games in the domestic, averaging 24.8 minutes, 14.5 points and 15.8 PIR per game. That is 17.3 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 10.7 credits (-0.4 after the last round).
