EuroLeague 2026-27
Price
10.7(−0.4)
FPT / game
14.2
PIR / game
13.1
Season
Season value
1.33
Next gameR8 · vs Žalgiris · 28 Oct
Marcus Carr's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
GP
7
MIN(7 GP)
22.3
PTS(7 GP)
14.0
REB(7 GP)
1.7
AST(7 GP)
5.4
STL(7 GP)
0.9
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct | Hapoel21 Oct · L 90–81Hapoel IBI Tel Aviv✈️ | L 90–81 | 20.0 | 10 | 1.0 | −0.4 | 1 | 5/10 | 0/3 | 0/0 | 3 | 1 | 2 | 3 | 2 | 0 | 4 | 3 | 0 | 2 | 1 | Full box score | |
| 16 Oct | Baskonia16 Oct · W 86–78Kosner Baskonia Vitoria-Gasteiz | W 86–78 | 22.2 | 20 | 19.8 | +0.3 | 18 | 3/6 | 2/4 | 8/10 | 1 | 0 | 1 | 4 | 6 | 2 | 2 | 3 | 0 | 1 | 18 | Full box score | |
| 14 Oct | Paris14 Oct · W 94–96Paris Basketball✈️ | W 94–96 | 22.6 | 11 | 13.2 | +0.1 | 12 | 2/6 | 1/2 | 4/5 | 2 | 1 | 1 | 3 | 4 | 1 | 2 | 6 | 0 | 1 | 12 | Full box score | |
| 08 Oct | Bayern08 Oct · W 87–94FC Bayern Munich✈️ | W 87–94 | 23.8 | 13 | 17.6 | +0.2 | 16 | 2/3 | 1/3 | 6/6 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 16 | Full box score | |
| 01 Oct | Olympiacos01 Oct · W 96–94Olympiacos Piraeus | W 96–94 | 24.4 | 22 | 33.0 | +0.9 | 30 | 2/3 | 5/8 | 3/4 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 10 | 0 | 0 | 30 | Full box score | |
| Totals (7 GP) | Totals (7 GP) | 155.9 | 98 | 99.6 | 0.8 | 92 | 21/46 | 11/27 | 23/29 | 12 | 3 | 9 | 17 | 23 | 6 | 14 | 38 | 0 | 7 | 92 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
9.9 → 10.7 +0.8Marcus Carr (Virtus Segafredo Bologna) has played 7 games in the season, averaging 22.3 minutes, 14.0 points and 13.1 PIR per game. That is 14.2 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 10.7 credits (-0.4 after the last round).
