EuroLeague 2026-27
Price
10.9(+0.4)
FPT / game
1.3
PIR / game
1.0
Domestic
Domestic value
0.12
Next gameR8 · @ Bayern · 27 Oct
Umoja Gibson's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
GP
5
MIN(5 GP)
16.5
PTS(5 GP)
6.4
REB(5 GP)
1.2
AST(5 GP)
1.8
STL(5 GP)
0.2
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct | Zaragoza25 Oct · W 99–81Casademont Zaragoza | W 99–81 | 22.1 | 8 | 3.3 | - | 3 | 1/3 | 2/5 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | Full box score | |
| 18 Oct | Joventut18 Oct · L 113–89Asisa Joventut✈️ | L 113–89 | 15.7 | 5 | 8.0 | - | 8 | 1/1 | 0/1 | 3/4 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 8 | Full box score | |
| 11 Oct | Valencia11 Oct · W 89–86Valencia Basket | W 89–86 | 14.9 | 1 | -9.0 | - | -10 | 0/3 | 0/4 | 1/2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | Full box score | |
| 04 Oct | Murcia04 Oct · L 100–94UCAM Murcia✈️ | L 100–94 | 17.3 | 10 | 0.0 | - | 0 | 2/6 | 2/2 | 0/0 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | Full box score | |
| 26 Sept | Coruña26 Sept · W 119–101Leyma Coruña | W 119–101 | 12.5 | 8 | 4.4 | - | 4 | 1/3 | 2/3 | 0/0 | 2 | 0 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | Full box score | |
| Totals (5 GP) | Totals (5 GP) | 82.4 | 32 | 6.7 | 0.7 | 5 | 5/16 | 6/15 | 4/6 | 6 | 0 | 6 | 15 | 6 | 1 | 12 | 9 | 0 | 0 | 5 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
10.2 → 10.9 +0.7Umoja Gibson (FC Barcelona) has played 5 games in the domestic, averaging 16.5 minutes, 6.4 points and 1.0 PIR per game. That is 1.3 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 10.9 credits (+0.4 after the last round).
