EuroLeague 2026-27
Price
8.3
FPT / game
12.1
PIR / game
11.4
Domestic
Domestic value
1.46
Next gameR8 · vs Madrid · 27 Oct
Damion Baugh's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
GP
5
MIN(5 GP)
23.3
PTS(5 GP)
7.4
REB(5 GP)
1.8
AST(5 GP)
5.2
STL(5 GP)
1.6
Game log
| Date | Opponent | Result | MIN | PTS | FPT | ± Cr | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct | Valencia25 Oct · L 84–75Valencia Basket✈️ | L 84–75 | 31.6 | 9 | 11.0 | - | 11 | 2/3 | 1/2 | 2/2 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 11 | Full box score | |
| 18 Oct | Tenerife18 Oct · L 82–77La Laguna Tenerife✈️ | L 82–77 | 29.4 | 5 | 11.0 | - | 11 | 1/4 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 11 | Full box score | |
| 11 Oct | Joventut11 Oct · W 93–73Asisa Joventut | W 93–73 | 16.8 | 8 | 13.2 | - | 12 | 3/5 | 0/1 | 2/2 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 12 | Full box score | |
| 04 Oct | Girona04 Oct · W 118–78FIATC Girona | W 118–78 | 18.4 | 6 | 6.6 | - | 6 | 1/1 | 0/3 | 4/4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | Full box score | |
| 27 Sept | Burgos27 Sept · W 97–98Recoletas Salud San Pablo Burgos✈️ | W 97–98 | 20.2 | 9 | 18.7 | - | 17 | 4/4 | 0/4 | 1/1 | 3 | 0 | 3 | 2 | 1 | 6 | 3 | 7 | 0 | 0 | 17 | Full box score | |
| Totals (5 GP) | Totals (5 GP) | 116.3 | 37 | 60.5 | -0.1 | 57 | 11/17 | 2/13 | 9/9 | 9 | 0 | 9 | 6 | 10 | 8 | 10 | 26 | 0 | 0 | 57 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
8.4 → 8.3 −0.1Damion Baugh (Kosner Baskonia Vitoria-Gasteiz) has played 5 games in the domestic, averaging 23.3 minutes, 7.4 points and 11.4 PIR per game. That is 12.1 EuroLeague Fantasy points (FPT) per game. His Fantasy price is 8.3 credits (0.0 after the last round).
